
2025 Chevrolet Colorado
2025 Chevrolet Colorado
The 2025 Chevrolet Colorado brings big‑truck capability in a maneuverable midsize package. Every Colorado features the TurboMax® engine for confident passing and towing, a digital cabin with a large center display, and available 4WD. Choose work‑ready WT or LT, trail‑focused Trail Boss, adventure‑tuned Z71, or the extreme‑terrain ZR2. With smart bed storage, trailering tech, and a comfortable crew cab, Colorado is ready for job sites and weekend trails alike.

1Dealer Discount applied to everyone
2025 Colorado. MSRP by Trim
Trim | Starting MSRP* | Drivetrain | Key Highlights |
---|---|---|---|
WT | $33,600 | 2WD (4WD available) | TurboMax® engine • 11.3" infotainment • Chevy Safety Assist |
LT | $35,800 | 2WD or 4WD | Upgraded interior • Remote start • Power driver seat (availability by build) |
Trail Boss | $41,595 | 4WD | 2" factory lift • Off-road drive modes • Skid plates |
Z71 | $43,900 | 4WD | 18" wheels • Off-road tires • Advanced driver displays |
ZR2 | $49,600 | 4WD | Multimatic DSSV dampers • 33" tires • Front/Rear lockers • Baja mode |
WT vs. LT vs. Trail Boss vs. Z71 vs. ZR2: Quick Compare
What matters | WT | LT | Trail Boss | Z71 | ZR2 |
---|---|---|---|---|---|
Suspension & stance | Standard suspension | Comfort-tuned | 2" lift, off-road tuned | Off-road tuned | High-travel DSSV dampers Extreme |
Locking differentials | — | — | G80 rear auto-locking | G80 rear auto-locking | Front + rear electronic lockers |
Wheels & tires | 17" all-season | 17" alloys | 18" A/T | 18" A/T | 33" A/T on 17-18" wheels |
Drive modes | Normal/Tow-Haul | Normal/Tow-Haul | Off-Road modes | Off-Road + Terrain | Baja + Terrain + specialized calibrations |
Best for | Work and value | Daily comfort | Trail-ready from factory | Adventure & style | High-speed/technical off-road |
Off-Road Packages: Trail Boss vs. Z71 vs. ZR2 vs. ZR2 Bison
What matters | Trail Boss | Z71 | ZR2 | ZR2 Bison |
---|---|---|---|---|
Lift & stance | ~2" factory lift | Off-road stance | High-travel suspension | High-travel + heavy-duty armor |
Shocks | Off-road tuned | Off-road tuned | Multimatic DSSV dampers | Multimatic DSSV dampers |
Lockers | Auto-locking rear (G80) | Auto-locking rear (G80) | Front + rear electronic lockers | Front + rear electronic lockers |
Tires | All-terrain | All-terrain | 33" A/T | 33" A/T (Bison-specific) |
Armor | Skid plates | Skid plates | Enhanced skid plates & rock protection | AEV steel bumpers, boron steel skid plates, unique fenders |
Drive modes | Off-Road modes | Off-Road + Terrain | Baja + Terrain + specialized calibrations | Baja + Terrain + specialized calibrations |
Best for | Trail-ready value | Adventure + daily comfort | High-speed/technical off-road | Maximum protection & capability |
Towing &;amp Payload Quick-Reference
Configuration | Max Towing (lb)* | Payload (lb)* | Notes |
---|---|---|---|
WT 2WD TurboMax® | up to ~7,700 | up to ~1,680 | Requires trailering equipment; check axle ratio. |
LT 4WD TurboMax® | up to ~7,700 | ~1,500–1,600 | Ratings vary with packages and wheels/tires. |
Trail Boss 4WD | up to ~7,700 | ~1,450–1,550 | Factory 2" lift may impact payload vs. WT/LT. |
Z71 4WD | up to ~7,700 | ~1,500–1,550 | Common choice for towing + daily comfort. |
ZR2 4WD | ~6,000 | ~1,200–1,300 | DSSV dampers, 33" tires, lockers prioritize off-road. |
ZR2 Bison (package) | ~6,000 | ~1,100–1,250 | AEV armor/wheels can reduce payload vs. ZR2. |
Popular Options & Packages
Availability varies by trim. We'll confirm exact content and pricing on the specific vehicle you choose.
- Advanced Trailering Package: Trailer brake controller, trailering app, hitch view cameras.
- Safety & Driver Confidence: Rear Cross Traffic Braking, Lane Change Alert w/ Side Blind Zone Alert, Surround Vision (availability by trim).
- Convenience & Comfort: Heated/ventilated seats, heated steering wheel, power driver seat, wireless charging.
- Sunroof Package: Power sunroof for the crew cab.
- ZR2 Bison Package: AEV steel bumpers, skid plates, beadlock‑capable wheels, unique appearance (ZR2 only).
- Bed Utility: Spray‑in bedliner, in‑tailgate StowFlex™, tie‑downs, 110V outlet.

How Can We Help?
* Indicates a required field
Colorado FAQs
All 2025 Colorado trims use the TurboMax® 2.7L turbo 4-cylinder with up to 310 hp and 430 lb-ft (ratings vary by calibration). We'll confirm the output on any VIN.
When properly equipped, many Colorado builds can tow a substantial load suitable for small campers and trailers. Tow rating varies by trim, axle ratio, and equipment—ask us for the exact rating on a specific vehicle.
Trail Boss adds a factory lift and off-road suspension for ground clearance. Z71 enhances off-road capability with added tech and appearance upgrades. ZR2 goes all-in with DSSV dampers, 33" tires, and front/rear lockers for high-speed desert runs and technical trails.
Yes—4WD is available on most trims and standard on several off-road models. We'll verify the transfer case and drive mode features on the VIN you're considering.
Available multi-view cameras can show hitch, bed, and front/rear surroundings to simplify parking and trailering. Availability depends on trim and packages.
New Chevrolet vehicles include bumper-to-bumper and powertrain limited warranties, plus available protection plans. We'll share model-year coverage details and options.
-
Firelands Chevrolet of Norwalk
300 Milan Ave
Norwalk, OH 44857
- Sales: (419) 210-5760