
Chevrolet Tahoe Norwalk, OH
2025 Chevrolet Tahoe
The 2025 Chevrolet Tahoe delivers full‑size SUV strength with three rows of space, confident towing capability, and a choice of V8 or turbo‑diesel power. With trims ranging from well‑equipped LS to luxurious High Country-plus available 4x4 and advanced suspension options-the Chevy Tahoe is built for family duty in Norwalk and effortless road trips across Ohio.

Disclaimer:
The Manufacturer’s Suggested Retail Price excludes tax, title, license, dealer fees and optional equipment. Dealer sets final price.
1Dealer Discount applied to everyone
1Dealer Discount applied to everyone
2025 Chevrolet Tahoe Est. MSRP by Trim
Trim | Est. Starting MSRP* | Drivetrain | Key Highlights |
---|---|---|---|
LS | $57,500 | 2WD or 4WD | 8-passenger capacity; V8 power |
LT | $61,500 | 2WD or 4WD | Added comfort & infotainment |
RST | $65,500 | 2WD or 4WD | Sport styling; larger wheels |
Z71 | $67,500 | 4WD | Off-road cues; clearance & approach angles |
Premier | $70,500 | 2WD or 4WD | Premium convenience & driver-assists |
High Country | $78,500 | 2WD or 4WD | Top-line luxury; advanced suspensions |
Chevy Tahoe Trims: LS vs. LT vs. RST vs. Z71 vs. Premier vs. High Country
What matters | LS | LT | RST | Z71 | Premier | High Country |
---|---|---|---|---|---|---|
Look & vibe | Clean & capable | Comfort & convenience | Sporty & bold | Off-road focused | Premium & tech-forward | Top luxury |
Suspension focus | Comfort tuning | Comfort/tech | Sport-leaning | Off-road geometry | Available MRC | Air/MRC availability |
Best for | Value & seating | Family comfort | Sport appearance | Trails & snow | Luxury tech | Maximum refinement |
Chevy Tahoe: 2WD vs. 4WD
Factor | 2WD | 4WD |
---|---|---|
Traction | Efficient and predictable on clear roads | Extra grip in rain/snow; low-range on off-road-oriented trims |
Efficiency | Typically higher MPG | Small MPG tradeoff for added hardware |
Towing Launch | Good with proper tires/weight distribution | Improved traction on slippery ramps or gravel |
Best for | Highway miles, mild winters | All-weather confidence, trails, boat ramps |
Engines Overview
Engine | Character | Why pick it |
---|---|---|
5.3L V8 | Balanced power, traditional V8 feel | Strong all-around performance for daily duty |
6.2L V8 | Higher output, authoritative passing | Best for highway merging and confident towing pace |
3.0L Turbo-Diesel (Duramax) | High torque with efficient cruising | Long-range efficiency; smooth towing characteristics |
Air Suspension vs. Magnetic Ride Control (MRC)
Factor | Air Ride Adaptive Suspension | Magnetic Ride Control (MRC) |
---|---|---|
What it is | Height-adjustable air springs with automatic leveling | Adaptive dampers with magnetorheological fluid |
Ride Comfort | Plush, level stance with load or trailer | Buttoned-down control over bumps and corners |
Towing Behavior | Keeps rear level with tongue weight; improves stability | Controls body motions for confident tracking |
Off-Road/Access | Can raise for clearance or lower for entry (by mode) | Fixed ride height; adaptive damping only |
Best for | Frequent towing, mixed use, comfort | Drivers who want sportier, composed responses |
Towing & Payload Basics*
Item | What to know |
---|---|
Max Tow Rating | Varies by engine, 2WD/4WD, axle ratio, and packages. We'll confirm per VIN & door-jamb label. |
Hitch & Wiring | Factory Tow Package adds receiver, wiring, coolers (by build). Verify 7-pin/4-pin availability. |
Payload | Depends on equipment and seating. Check the yellow payload sticker on the specific vehicle. |
Brake Controller | Factory integrated controller availability varies. Aftermarket options possible if not equipped. |
Weight Distribution | Use proper tongue weight (10-15%) and weight-distribution hitch when recommended. |
Chevy Tahoe Popular Options & Packages
Availability varies by trim. We'll confirm exact content and pricing on your chosen VIN.
- Max Trailering: Integrated brake controller, hitch guidance, cooling (by build).
- Driver‑Assist: Adaptive cruise, lane centering, surround vision (availability varies).
- Off‑Road (Z71): Skid plates, all‑terrain tires, recovery hooks.
- Luxury: Ventilated seats, premium audio, head‑up display (by trim).
- Protection: All‑weather liners, cargo management, paint protection.

How Can We Help?
* Indicates a required field
Chevy Tahoe FAQs
Pick the 5.3L V8 for balanced value, 6.2L V8 for maximum passing power, or the 3.0L Duramax turbo‑diesel for efficient, torque‑rich cruising. We’ll compare real VINs side‑by‑side.
If you tow from gravel ramps, drive in heavy snow, or head off‑pavement, 4WD adds useful traction. For mostly highway use, 2WD may be the value play—winter tires always help.
Air keeps the Tahoe level with loads and can raise/lower ride height; MRC sharpens control over bumps and curves. Your best pick depends on comfort vs. handling priorities.
It varies by engine, axle ratio, and equipment. We’ll confirm the max rating and payload from the exact VIN’s stickers and trailering guide.
Three rows seat up to eight (by configuration) with fold‑flat flexibility. We’ll share cubic‑foot cargo figures on in‑stock vehicles.
Popular picks include Max Trailering, surround‑view camera, luxury seating, and protection packages. We’ll match options to your use case.
-
Firelands Chevrolet of Norwalk
300 Milan Ave
Norwalk, OH 44857
- Sales: (419) 210-5760
Loading Map...